Monday, August 29, 2016
Samsung Galaxy J5 flash File and Info
Samsung Galaxy J5 flash File and Info
![]() |
| Samsung Galaxy J5 |
| Name | All Information |
|---|---|
| BD Price: | TK: 18000 |
General | Information |
| 4G | Yes |
| 3G | Yes |
| 2G | Yes |
| Sim | Optional Dual SIM [Micro-SIM, dual stand-by] |
| Status | Available |
| Release Date | 2015, June |
Display | Information |
| Size | 5.0 inches [~68.5% screen-to-body ratio] |
| Type | Super AMOLED |
| Multi touch | Yes |
| Protection | Yes |
Body | Information |
| Weight | 146 g (5.15 oz) |
| Dimension | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
| Color | White, Black, Gold |
Camera | Information |
| Pixels | 13 MP, 4128 x 3096 pixels, Autofocus, LED flash |
| Secondary | 5 MP, LED flash |
| Pixels | 4128 x 3096 |
| Video | 1080p@30fps |
Features | Information |
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| GPU | Quad-core 1.2 GHz Cortex-A53 |
| CPU | Adreno 306 |
| Sensor | Yes |
| GPS | Yes, with A-GPS, GLONASS/ BDS |
| Radio | Yes |
| Java | Yes |
Data | Information |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| EDGE | Yes |
| Usb | Yes |
| NFC | Yes |
| OTG | Yes |
| Bluetooth | Yes |
Battery | Information |
| Battery Power | Li-Ion 2600 mAh battery |
| Talktime | Up to 18 h (3G) |
| Standby | Up to 62 h |
Memory | Information |
| Internal Memory | 4 GB |
| RAM | 2 GB |
| Card | MicroSD, up to 64 GB |
Others | Information |
| Videos | MP4/mkv/WMV/ Video Saport player |
| Music Player | MP3/WMA/WAV/FLAC/eAAC+ |
| Viewer | Document, Photo, video Other |
http://feeds.feedburner.com/ Yestoget-LawyerTravelHealthAndFitnessNewsEntertainmentAndOther
Go to link download
